PathRight Medical believes RestoreX provides significant advantages relative to surgery, injections and other conservative therapies including traction devices available today. The table below compares RestoreX to first generation traction systems:
Penile Traction Therapy Comparison Summary
| Device | RestoreX | AndroPenis | X4 | PeniMaster |
|---|---|---|---|---|
| Treatment time/day | 1 hour / day | 9 or more hours/day | 5 or more hours/day | 3 or more hours/day |
| Physician invented (Peyronie’s and ED specialist) | ||||
| Opposite force angulation for traction directed at disease site | ||||
| Optimized Treatment Zone for continuous traction | ||||
| Randomized Clinical Trial Data for 1 Hour of Treatment per Day | ||||
| Randomized clinical trial data for lengthening after surgery or chronic disease | ||||
| FDA registered | ||||
| Designed, made and serviced in USA |
Sources: Company websites and Instructions for Use manuals